
Nothing Phone (2) vs Nothing Phone (3a) Pro: ¿cuál comprar?
✓ Veredicto rápido
Gana 2 de 3 secciones comparadas

Ganador

En una frase:El Nothing Phone (2) gana en pantalla; el Nothing Phone (3a) Pro, en batería y carga, cámara.
- Pantalla:Phone (2)
- Batería y carga:Phone (3a) Pro
- Cámara:Phone (3a) Pro
Veredicto por secciones
Pantalla
Gana el Nothing Phone (2)El Nothing Phone (2) monta LTPO OLED de 6,7″ a 120 Hz (2412×1080), por encima del panel AMOLED de 6,77″ a 120 Hz (2392×1080) de su rival.
Batería y carga
Gana el Nothing Phone (3a) Pro5000 mAh con carga de 50 W frente a 4700 mAh con carga de 45 W: la ventaja es del Nothing Phone (3a) Pro.
Cámara
Gana el Nothing Phone (3a) ProEl Nothing Phone (3a) Pro gana con 3 cámaras traseras (principal de 50 MP, con OIS y teleobjetivo); su rival se queda en 2 cámaras traseras (principal de 50 MP, con OIS).
Specs frente a frente
Las 10 categorías, dato a dato, para que compruebes cada detalle. ✓ marca el mejor valor objetivo de la fila (9 decididas); donde falte un dato lo decimos.
| Característica | Nothing Phone (2) | Nothing Phone (3a) Pro |
|---|---|---|
| Diseño | ||
| Dimensiones | 162.1 x 76.4 x 8.6 mm | 163.5 x 77.5 x 8.4 mm |
| Peso | 201,2 g | 211 g |
| Materiales | Frontal de cristal (Gorilla Glass 5), trasera de cristal (Gorilla Glass 5), marco de aluminio | Frontal Panda Glass, marco de plástico, trasera de cristal |
| Resistencia | IP54 | IP64 |
| Colores | White, Dark Gray | Black, Gray |
| Pantalla | ||
| Tamaño | 6,7″ | 6,77″ |
| Tecnología | LTPO OLED | AMOLED |
| Resolución | 2412×1080 | 2392×1080 |
| Densidad | 394 ppp | 388 ppp |
| Tasa de refresco | 120 Hz | 120 Hz |
| Brillo máximo | 1600 nits | 3000 nits |
| Protección | Corning Gorilla Glass 5 | Panda Glass |
| Hardware | ||
| Procesador | Snapdragon 8+ Gen 1 | Snapdragon 7s Gen 3 |
| CPU | Snapdragon 8+ Gen 1 | Snapdragon 7s Gen 3 |
| GPU | Adreno 730 | Adreno 810 |
| RAM | 12 GB | 12 GB |
| Almacenamiento | 256 GB | 256 GB |
| Tipo de memoria | Sin dato | Sin dato |
| microSD | No | No |
| Cámaras | ||
| Cámara principal | 50 MP principal OIS | 50 MP principal OIS |
| Cámaras traseras | 50 MP principal OIS · 50 MP ultra gran angular | 50 MP principal OIS · 50 MP teleobjetivo 3x · 8 MP ultra gran angular |
| Cámara frontal | 32 MP | 50 MP |
| Estabilización | OIS | OIS |
| Grabación de vídeo | 4K@60fps | 4K@30fps |
| Batería | ||
| Capacidad | 4700 mAh | 5000 mAh |
| Carga rápida | 45 W | 50 W |
| Carga inalámbrica | 15 W | Sin dato |
| Carga inversa | Sí | Sin dato |
| Tipo | Sin dato | Sin dato |
| Conectividad | ||
| 5G | Sí (n28 y n78, las clave en España) | Sí (n28 y n78, las clave en España) |
| Bandas 5G | n1, n3, n7, n28, n38, n77, n78 | n1, n3, n7, n28, n38, n77, n78 |
| Bandas 4G | B1, B3, B7, B8, B20, B28, B38, B40 | B1, B3, B7, B8, B20, B28, B38, B40 |
| 4G rural (B20) | Sí (B20) | Sí (B20) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Sí | Sí |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| GPS | Sin dato | Sin dato |
| Sonido | ||
| Altavoces | estéreo | estéreo |
| Jack 3,5 mm | No | No |
| Audio | Sin dato | Sin dato |
| Sensores | ||
| Lector de huella | bajo pantalla óptico | bajo pantalla óptico |
| Sensores | Sin dato | Sin dato |
| Software | ||
| Sistema operativo | Android 13 | Android 15 |
| Capa de personalización | Nothing OS 3.0 | Nothing OS 4.0 |
| Actualizaciones | 3 años de actualizaciones | Sin dato |
| Identificadores | ||
| Marca | Nothing | Nothing |
| Modelo | Phone (2) | Phone (3a) Pro |
| Nombre en clave | Sin dato | Sin dato |
