Google Pixel 10 vs Google Pixel 10 Pro: ¿cuál comprar?
✓ Veredicto rápido
Gana 2 de 3 secciones comparadas
Ganador
En una frase:El Google Pixel 10 gana en batería y carga; el Google Pixel 10 Pro, en pantalla, cámara.
- Pantalla:Pixel 10 Pro
- Batería y carga:Pixel 10
- Cámara:Pixel 10 Pro
Veredicto por secciones
Pantalla
Gana el Google Pixel 10 ProEl Google Pixel 10 Pro monta LTPO OLED de 6,3″ a 120 Hz (2856×1280), por encima del panel OLED de 6,3″ a 120 Hz (2424×1080) de su rival.
Batería y carga
Gana el Google Pixel 104970 mAh con carga de 30 W frente a 4870 mAh con carga de 30 W: la ventaja es del Google Pixel 10.
Cámara
Gana el Google Pixel 10 ProEl Google Pixel 10 Pro gana con 3 cámaras traseras (principal de 50 MP, con OIS y teleobjetivo); su rival se queda en 3 cámaras traseras (principal de 48 MP, con OIS y teleobjetivo).
Specs frente a frente
Las 10 categorías, dato a dato, para que compruebes cada detalle. ✓ marca el mejor valor objetivo de la fila (8 decididas); donde falte un dato lo decimos.
| Característica | Google Pixel 10 | Google Pixel 10 Pro |
|---|---|---|
| Diseño | ||
| Dimensiones | 152.8 x 72 x 8.6 mm | 152.8 x 72 x 8.5 mm |
| Peso | 204 g | 207 g |
| Materiales | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Frontal de cristal (Gorilla Glass Victus 2), trasera de cristal (Gorilla Glass Victus 2), marco de aluminio |
| Resistencia | IP68 | IP68 |
| Colores | Indigo, Frost, Lemongrass, Obsidian | Obsidian, Porcelain, Jade, Moonstone |
| Pantalla | ||
| Tamaño | 6,3″ | 6,3″ |
| Tecnología | OLED | LTPO OLED |
| Resolución | 2424×1080 | 2856×1280 |
| Densidad | 421 ppp | 497 ppp |
| Tasa de refresco | 120 Hz | 120 Hz |
| Brillo máximo | 3000 nits | 3300 nits |
| Protección | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Hardware | ||
| Procesador | Tensor G5 | Tensor G5 |
| CPU | Tensor G5 | Tensor G5 |
| GPU | PowerVR DXT-48-1536 | PowerVR DXT-48-1536 |
| RAM | 12 GB | 16 GB |
| Almacenamiento | 256 GB | 256 GB |
| Tipo de memoria | UFS 3.1/4.0 | UFS 4.0 (UFS 3.1 en 128 GB) |
| microSD | No | No |
| Cámaras | ||
| Cámara principal | 48 MP principal OIS | 50 MP principal OIS |
| Cámaras traseras | 48 MP principal OIS · 10.8 MP teleobjetivo 5x · 13 MP ultra gran angular | 50 MP principal OIS · 48 MP teleobjetivo 5x OIS · 48 MP ultra gran angular |
| Cámara frontal | 10,5 MP | 42 MP |
| Estabilización | OIS | OIS |
| Grabación de vídeo | 4K@60fps | 8K@30fps |
| Batería | ||
| Capacidad | 4970 mAh | 4870 mAh |
| Carga rápida | 30 W | 30 W |
| Carga inalámbrica | 15 W | 15 W |
| Carga inversa | Sin dato | Sin dato |
| Tipo | Sin dato | Sin dato |
| Conectividad | ||
| 5G | Sí (n28 y n78, las clave en España) | Sí (n28 y n78, las clave en España) |
| Bandas 5G | n1, n3, n7, n28, n38, n77, n78 | n1, n3, n7, n28, n38, n77, n78 |
| Bandas 4G | B1, B3, B7, B8, B20, B28, B38, B40 | B1, B3, B7, B8, B20, B28, B38, B40 |
| 4G rural (B20) | Sí (B20) | Sí (B20) |
| Wi-Fi | Wi-Fi 6e | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Sí | Sí |
| USB | USB Type-C 3.2 | USB-C 3.2 |
| GPS | Sin dato | Sin dato |
| Sonido | ||
| Altavoces | estéreo | estéreo |
| Jack 3,5 mm | No | No |
| Audio | Sin dato | Sin dato |
| Sensores | ||
| Lector de huella | bajo pantalla ultrasónico | bajo pantalla ultrasónico |
| Sensores | Sin dato | Sin dato |
| Software | ||
| Sistema operativo | Android 16 | Android 16 |
| Capa de personalización | Sin dato | Sin dato |
| Actualizaciones | 7 años de actualizaciones | Sin dato |
| Identificadores | ||
| Marca | ||
| Modelo | Pixel 10 | Pixel 10 Pro |
| Nombre en clave | Sin dato | Sin dato |
